Pos | Pilote | Team | Chrono | Ecart | Tours | |
1 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 1:28.847 | 21 / 80 | ||
2 | MARQUEZ, Marc | Repsol Honda Team | 1:29.309 | 0.462 | 20 / 107 | |
3 | CRUTCHLOW, Cal | LCR Honda | 1:29.325 | 0.478 | 28 / 80 | |
4 | BAUTISTA, Alvaro | Pull&Bear Aspar Team | 1:29.411 | 0.564 | 42 / 86 | |
5 | P | DOVIZIOSO, Andrea | Ducati Team | 1:29.483 | 0.636 | 32 / 55 |
6 | P | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 1:29.501 | 0.654 | 18 / 69 |
7 | P | FOLGER, Jonas | Monster Yamaha Tech 3 | 1:29.664 | 0.817 | 29 / 65 |
8 | P | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:29.674 | 0.827 | 18 / 70 |
9 | P | RINS, Alex | Team SUZUKI ECSTAR | 1:29.802 | 0.955 | 68 / 80 |
10 | MILLER, Jack | Team EG 0,0 Marc VDS | 1:29.838 | 0.991 | 36 / 83 | |
11 | P | ZARCO, Johann | Monster Yamaha Tech 3 | 1:29.880 | 1.033 | 84 / 88 |
12 | IANNONE, Andrea | Team SUZUKI ECSTAR | 1:29.947 | 1.100 | 19 / 72 | |
13 | ABRAHAM, Karel | Pull&Bear Aspar Team | 1:30.142 | 1.295 | 20 / 73 | |
14 | P | PETRUCCI, Danilo | Octo Pramac Racing | 1:30.150 | 1.303 | 64 / 65 |
15 | P | LORENZO, Jorge | Ducati Team | 1:30.197 | 1.350 | 32 / 64 |
16 | P | PEDROSA, Dani | Repsol Honda Team | 1:30.245 | 1.398 | 38 / 40 |
17 | BARBERA, Hector | Reale Esponsorama Racing | 1:30.352 | 1.505 | 18 / 62 | |
18 | P | REDDING, Scott | Octo Pramac Racing | 1:30.435 | 1.588 | 83 / 90 |
19 | P | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:30.645 | 1.798 | 24 / 59 |
20 | P | BAZ, Loris | Reale Esponsorama Racing | 1:30.852 | 2.005 | 34 / 53 |
21 | P | LOWES, Sam | Aprilia Racing Team Gresini | 1:30.895 | 2.048 | 34 / 64 |
22 | P | SMITH, Bradley | Red Bull KTM Factory Racing | 1:31.704 | 2.857 | 35 / 81 |
Tous les articles sur les Pilotes : Maverick Vinales
Tous les articles sur les Teams : Movistar Yamaha MotoGP